Liposomal Advents Booster
- Advent calendar with 24 vials of 10 ml from 12 formulations
- From four areas: sleep, beauty, immune system and energy
- Limited to 500 units
Ships from mid-November
The advent calendar ships separately — your cart stays untouched.
That did not work. Please try again.
Shipping calculated at checkout
Pay now, delivered in November
Description
Usage & Directions
Take 10 ml daily, neat or in liquid (e.g. juice or water). Optimal temperature between +2 and +21 °C – briefly the product also withstands more extreme temperatures. After opening, store in the fridge and use within 6 weeks. Food supplements are not a substitute for a balanced, varied diet and a healthy lifestyle. Keep out of reach of young children.
How does it work?
LIPOSOMAL explained in 3 steps. Classic capsules are largely broken down in the digestive tract. Our LipoSone® technology encapsulates the active in tiny phospholipid liposomes, protects it from stomach acid and delivers it far more efficiently into the bloodstream – for higher bioavailability.
Ingredients
The calendar contains 12 different formulations. Which one is behind which door stays a surprise — the order below is not the order in the calendar. Ingredients per formulation:
Product 1:
Water, glycerol, phospholipids, sodium L-ascorbate, acidifier: malic acid, sea buckthorn extract, antioxidant: rosemary extract
Product 2:
Water, Glycerol, Phospholipids, Sodium L-Ascorbate, Reduced L-Glutathione, Flavorings: Mango + Dragon Fruit, Sea Buckthorn Extract, Antioxidant: Rosemary Extract, Acidifier: Malic Acid.
Product 3:
Water, glycerol, phospholipids (from sunflower), sodium L-ascorbate, flavorings: orange; cinnamon, zinc ascorbate, L-ascorbic acid, acidifier: malic acid, sea buckthorn extract, pyridoxine HCl, menaquinone MK7, riboflavin, antioxidant: rosemary extract, cholecalciferol, calcium 5-MTHF, methylcobalamin, biotin
Product 4:
Water, glycerol, phospholipids, sodium L-ascorbate, zinc di-L-ascorbate, acidifier: malic acid, sea buckthorn extract, antioxidant: rosemary extract
Product 5:
Water, Glycerol, Phospholipids (from sunflower), Magnesium Bisglycinate, Flavoring: Honeydew Melon, Zinc Di-L Ascorbate, Sodium L-Ascorbate, Mixed Tocopherols, Acidifier: Malic Acid, Nicotinamide, Sodium Selenite, Cholecalciferol, Menaquinone MK7, Antioxidant: Rosemary Extract, Calcium Pantothenate, Retinyl Palmitate, Pyridoxal-5-Phosphate, Riboflavin, Thiamine Chloride-HCL, Copper Bisglycinate, Calcium-5-MTHF, Potassium Iodide, Biotin, Chromium Picolinate, Methylcobalamin.
Product 6:
Water, glycerol, magnesium citrate anhydrous, phospholipids, acidifier: malic acid, sea buckthorn extract, antioxidant: rosemary extract
Product 7:
Water, glycerol, phospholipids (from sunflowers), nicotinamide, acidifier: malic acid, sea buckthorn extract, antioxidant: rosemary extract, calcium pantothenate, pyridoxine HCl, riboflavin, thiamine chloride HCl, calcium 5-methyltetrahydrofolate, biotin, methylcobalamin.
Product 8:
Water, glycerol, phospholipids, coenzyme Q10 (ubiquinone), acidifier: malic acid, sea buckthorn extract, antioxidant: rosemary extract
Product 9:
Water, glycerol, phospholipids, cholecalciferol, acidifier: malic acid, menaquinone MK7, sea buckthorn extract, antioxidant: rosemary extract
Product 10:
Water, glycerol, phospholipids (from sunflowers), sodium L-ascorbate, fisetin, coenzyme Q10, flavorings: lime; ginger; cucumber, quercetin dihydrate, acidifier: malic acid, sea buckthorn extract, antioxidant: rosemary extract.
Product 11:
Water, glycerol, phospholipids (from sunflowers), ashwagandha root extract, acidifier: malic acid, sea buckthorn extract, antioxidant: rosemary extract
Product 12:
Water, Glycerol, Omega-3 oil, Phospholipids (from sunflower), Flavouring: Sicilian lemon oil, Haematococcus extract, Antioxidant: Rosemary extract, Acid: Malic acid.
Nutrition
| Product 1 (2×) | 100 ml | portion |
|---|---|---|
| energy | 510 kJ | 51.00 kJ |
| energy | 123 kcal | 12.30 kcal |
| Fat | 10.8 g | 1.08 g |
| hereof: saturated fatty acids | 3.0 g | 0.30 g |
| Unsaturated fatty acids | 7.8 g | 0.78 g |
| carbohydrates | 5.4 g | 0.54 g |
| of which sugar | 0.2 g | 0.02 g |
| Dietary fiber | < 0.5 g | < 0.05 g |
|---|---|---|
| protein | 1.1 g | 0.11 g |
| Salt | 1,539 g | 0.15 g |
| Ingredients | portion | %Recommended daily dose* |
| Glycerol | 3500mg | ** |
| Phospholipids | 1300mg | ** |
| Vitamin C | 1000 mg | 1250% |
| Sea buckthorn extract | 10mg | ** |
| Product 2 (3×) | 100 ml | portion |
| energy | 645 kJ | 64.50 kJ |
| energy | 155 kcal | 15.50 kcal |
| Fat | 10.8 g | 1.08 g |
| hereof: saturated fatty acids | 3.0 g | 0.30 g |
| Unsaturated fatty acids | 7.7 g | 0.77 g |
| carbohydrates | 13.7 g | 1.37 g |
| of which sugar | 0.4 g | 0.04 g |
| Dietary fiber | 1.3 g | 0.13 g |
| protein | 4.0 g | 0.40 g |
| Salt | 0.047 g | 0.00 g |
| Ingredients | portion | %Recommended daily dose* |
| Glycerol | 3500 mg | ** |
| Phospholipids | 1300mg | ** |
| Vitamin C | 700 mg | 875% |
| Reduced glutathione | 400 mg | ** |
| Sea buckthorn extract | 10 | ** |
| Product 3 (3×) | 100 ml | portion |
| energy | 1156.5 kJ | 115.65 kJ |
| energy | 190 kcal | 19.00 kcal |
| Fat | 12.0 g | 1.20 g |
| hereof: saturated fatty acids | 1.2 g | 0.12 g |
| Unsaturated fatty acids | 10.4 g | 1.04 g |
| carbohydrates | 36.7 g | 3.67 g |
| of which sugar | 0.7 g | 0.07 g |
| Dietary fiber | 1.2 g | 0.12 g |
| protein | 0.1 g | 0.01 g |
| Ingredients | portion | %Recommended daily dose* |
| Glycerol | 3500 mg | ** |
| Phospholipids | 1300 mg | ** |
| Vitamin C | 505 mg | 631% |
| zinc | 15 mg | 150% |
| Sea buckthorn extract | 10 mg | ** |
| Vitamin B2 | 7 mg | 500% |
| Vitamin B6 | 7 mg | 500% |
| Vitamin B9 | 250 mcg | 125% |
| Vitamin K2 | 75 mcg | 100% |
| Vitamin B7 | 50 mcg | 100% |
| Vitamin B12 | 50 mcg | 2000% |
| Vitamin D3 | 10 mcg | 200% |
| Product 4 (2×) | 100 ml | portion |
| energy | 516 kJ | 51.60 kJ |
| energy | 128 kcal | 12.80 kcal |
| Fat | 10.8 g | 1.08 g |
| hereof: saturated fatty acids | 3.5 g | 0.35 g |
| Unsaturated fatty acids | 7.3 g | 0.73 g |
| carbohydrates | 5.2 g | 0.52 g |
| of which sugar | 0.2 g | 0.02 g |
| Dietary fiber | 1.2 g | 0.12 g |
| protein | 1.1 g | 0.11 g |
| Salt | 1,457 g | 0.15 g |
| Ingredients | portion | %Recommended daily dose* |
| Glycerol | 3000 mg | ** |
| Phospholipids | 1000 mg | ** |
| Vitamin C | 1000 mg | 1250% |
| zinc | 25 mg | 250% |
| Sea buckthorn extract | 10 mg | ** |
| Product 5 (3×) | 100 ml | Serving |
| Energy | 687 KJ | 68.67 KJ |
| Energy | 164 kcal | 16.40 kcal |
| Fat | 9.1 g | 0.91 g |
| thereof saturated fatty acids | 1.2 g | 0.12 g |
| Unsaturated fatty acids | 7.9 g | 0.79 g |
| Carbohydrates | 36.7 g | 3.67 g |
| thereof sugar | 0.5 g | 0.05 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 0.1 g | 0.01 g |
| Ingredients | Serving | %Recommended daily allowance* |
| Glycerol | 3500 mg | ** |
| Phospholipids | 1000 mg | ** |
| Vitamin C | 112 mg | 140% |
| Vitamin E | 18 mg | 150% |
| Vitamin B3 | 16 mg | 100% |
| Magnesium | 10 mg | 2.67% |
| Zinc | 10 mg | 100% |
| Vitamin B5 | 6 mg | 100% |
| Vitamin B6 | 1.9 mg | 136% |
| Vitamin B2 | 1.4 mg | 100% |
| Vitamin B1 | 1.1 mg | 100% |
| Vitamin A | 800 mcg | 100% |
| Vitamin B9 | 400 mcg | 200% |
| Copper | 200 mcg | 20% |
| Vitamin B7 | 200 mcg | 400% |
| Iodine | 150 mcg | 100% |
| Vitamin K | 75 mcg | 100% |
| Selenium | 56 mcg | 102% |
| Vitamin D3 | 25 mcg | 500% |
| Chromium | 10 mcg | 25% |
| Vitamin B12 | 3 mcg | 120% |
| Product 6 (2×) | 100 ml | portion |
| energy | 484 kJ | 48.40 kJ |
| energy | 117 kcal | 11.70 kcal |
| Fat | 10.8 g | 1.08 g |
| hereof: saturated fatty acids | 3.3 g | 0.33 g |
| Unsaturated fatty acids | 7.5 g | 0.75 g |
| carbohydrates | 3.4 g | 0.34 g |
| of which sugar | 0.3 g | 0.03 g |
| Dietary fiber | 1.1 g | 0.11 g |
| protein | 1.0 g | 0.10 g |
| Salt | 0.033 g | 0.00 g |
| Ingredients | portion | %Recommended daily dose* |
| Glycerol | 3500mg | ** |
| Phospholipids | 1300mg | ** |
| magnesium | 200 mg | 53% |
| Sea buckthorn extract | 10 mg | ** |
| Product 7 (2×) | 100 ml | portion |
| energy | 562.2 kJ | 56.22 kJ |
| energy | 134.37 kcal | 13.44 kcal |
| Fat | 12.4 g | 1.24 g |
| hereof: saturated fatty acids | 1.4 g | 0.14 g |
| Unsaturated fatty acids | 11 g | 1.10 g |
| carbohydrates | 3.8 g | 0.38 g |
| of which sugar | 0.0 g | 0.00 g |
| Dietary fiber | 1.9 g | 0.19 g |
| protein | 0.5 g | 0.05 g |
| Salt | 0.0 g | 0.00 g |
| Ingredients | portion | %Recommended daily dose* |
| Glycerol | 3500 mg | ** |
| Phospholipids | 1300 mg | ** |
| Vitamin B3 | 16 mg | 100% |
| Sea buckthorn extract | 10 mg | ** |
| Vitamin B5 | 6 mg | 100% |
| Vitamin B6 | 1.5 mg | 107% |
| Vitamin B2 | 1.5 mg | 107% |
| Vitamin B1 | 1 mg | 91% |
| Vitamin B9 | 250 mcg | 125% |
| Vitamin B7 | 50 mcg | 100% |
| Vitamin B12 | 50 mcg | 2000% |
| Product 8 (2×) | 100 ml | portion |
| energy | 436 kJ | 43.60 kJ |
| energy | 106 kcal | 10.60 kcal |
| Fat | 10.8 g | 1.08 g |
| hereof: saturated fatty acids | 3.1 g | 0.31 g |
| Unsaturated fatty acids | 7.7 g | 0.77 g |
| carbohydrates | 0.2 g | 0.02 g |
| of which sugar | 0.2 g | 0.02 g |
| Dietary fiber | 1.7 g | 0.17 g |
| protein | 1.1 g | 0.11 g |
| Salt | 0.022 g | 0.00 g |
| Ingredients | portion | %Recommended daily dose* |
| Glycerol | 3000 mg | ** |
| Phospholipids | 1000 mg | ** |
| Coenzyme Q10 | 100 mg | ** |
| Sea buckthorn extract | 10 mg | ** |
| Product 9 (2×) | 100 ml | daily portion |
| energy | 400 kJ | 20.00 kJ |
| energy | 98 kcal | 4.90 kcal |
| Fat | 10.8 g | 0.54 g |
| hereof: saturated fatty acids | 4.0 g | 0.20 g |
| Unsaturated fatty acids | 6.8 g | 0.34 g |
| carbohydrates | 0.2 g | 0.01 g |
| of which sugar | 0.2 g | 0.01 g |
| Dietary fiber | 2.1 g | 0.105 g |
| protein | 1.1 g | 0.055 g |
| Salt | 0.035 g | 0.00 g |
| Ingredients | portion | %Recommended daily dose* |
| Glycerol | 1750mg | ** |
| Phospholipids | 650mg | ** |
| Sea buckthorn extract | 5 mg | ** |
| Vitamin K2 | 75 mcg | 100% |
| Vitamin D3 | 25 mcg (1000 IU) | 500% |
| Product 10 (1×) | 100 ml | portion |
| energy | 592 kJ | 59.20 kJ |
| energy | 143 kcal | 14.30 kcal |
| Fat | 10.8 g | 1.08 g |
| hereof: saturated fatty acids | 4.2 g | 0.42 g |
| Unsaturated fatty acids | 6.6 g | 0.66 g |
| carbohydrates | 15.2 g | 1.52 g |
| of which sugar | 0.2 g | 0.02 g |
| Dietary fiber | < 0.5 g | < 0.05 g |
| protein | 1.0 g | 0.10 g |
| Salt | 0.04 g | 0.00 g |
| Ingredients | portion | %Recommended daily dose* |
| Glycerol | 3500 mg | ** |
| Phospholipids | 1300 mg | ** |
| Vitamin C | 100 mg | 125% |
| Fisetin | 100 mg | ** |
| Coenzyme Q10 | 80 mg | ** |
| Quercetin | 50 mg | ** |
| Sea buckthorn extract | 10 mg | ** |
| Product 11 (1×) | 100 ml | portion |
| energy | 449 kJ | 44.90 kJ |
| energy | 109 kcal | 10.90 kcal |
| Fat | 10.8 g | 1.08 g |
| hereof: saturated fatty acids | 3.87 g | 0.39 g |
| Unsaturated fatty acids | 6.94 g | 0.69 g |
| carbohydrates | 1.12 g | 0.11 g |
| of which sugar | 0.42 g | 0.04 g |
| Dietary fiber | 1.63 g | 0.16 g |
| protein | 1.02 g | 0.10 g |
| Salt | 0.032 g | 0.00 g |
| Ingredients | portion | %Recommended daily dose* |
| Glycerol | 3500mg | ** |
| Phospholipids | 1300 mg | ** |
| Ashwagandha root extract | 250 mg | ** |
| - Of which withanolides | 25 mg | ** |
| Sea buckthorn extract | 10 mg | ** |
| Product 12 (1×) | 100 ml | Serving |
| Energy | 516 KJ | 51.60 KJ |
| Energy | 123 kcal | 12.30 kcal |
| Fat | 4.6 g | 0.46 g |
| thereof saturated fatty acids | 0.6 g | 0.06 g |
| Unsaturated fatty acids | 4.0 g | 0.4 g |
| Carbohydrates | 35.7 g | 3.57 g |
| thereof sugar | 0.2 g | 0.02 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 0.0 g | 0.00 g |
| Ingredients | Serving | %Recommended daily dose* |
| Glycerol | 3500 mg | ** |
| Omega-3 oil | 2650 mg | ** |
| - Thereof DHA | 1000 mg | ** |
| - Thereof EPA | 330 mg | ** |
| Phospholipids | 1300 mg | ** |
| Haematococcus extract | 20 mg | ** |
| - Thereof Astaxanthin | 2 mg | ** |
Good to know
At ActiNovo we are fascinated by the potential of natural actives as much as by modern technology. So we combine both into highly effective liposomal supplements – without unnecessary additives.
Quality & Trust
Every batch is lab-tested for purity and quality. With the LOT number on the cap you can access the formulation and the lab report of your individual bottle.
Significantly optimised absorption
In independent studies we have demonstrated a manifold higher bioavailability for numerous actives – e.g. magnesium 5×, vitamin C 12× or curcumin 47×. Thanks to the protected liposomal encapsulation, a significantly optimised absorption can be assumed for this product too.
See our studies →If it makes no real difference, we do not sell it.
That is why every ActiNovo product uses our liposomal LipoSone® technology – for over 10 years, for more and more actives, proven in 9 of our own studies. What you find here has earned its place.
